Interest Rates
Use: Owner Occupied
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product | Lender |
---|---|---|---|---|---|---|
1.97% | 3.10% | Owner Occupied | 2 Year Fixed | Principle and Interest | Pro Pack 2 Year Fixed Owner Occupied | AMP |
1.97% | 3.01% | Owner Occupied | 3 Year Fixed | Principle and Interest | Pro Pack 3 Year Fixed Owner Occupied | AMP |
2.19% | 2.78% | Owner Occupied | 1 Year Fixed | Principle and Interest | Fixed 1 Year Orange Advantage Combo <=80% $500,000 - $1,000,000 | ING |
2.69% | 2.69% | Owner Occupied | Variable | Principle and Interest | Ultra Special $20,000 - $850,000 70% - 80% | Mortgage Mart Australia |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product | Lender |
---|---|---|---|---|---|---|
2.79% | 2.81% | Owner Occupied | 1 Year Fixed | Interest Only | SmartSaver 1 Year Fixed $10,000 - $5,000,000 Interest Only Owner Occupied, Max LVR=80%, Interest Only | Adelaide Bank |
2.79% | 2.81% | Owner Occupied | 2 Year Fixed | Interest Only | 2 Year SmartFix $10,000 - $5,000,000 Owner Occupied Interest Only, Max LVR=80% | Adelaide Bank |
2.79% | 2.81% | Owner Occupied | 3 Year Fixed | Interest Only | SmartSaver 3 Year Fixed $10,000 - $5,000,000 Interest Only Owner Occupied, Max LVR=80% | Adelaide Bank |
3.01% | 3.01% | Owner Occupied | Variable | Interest Only | Prime Flex <=80% Interest Only | Resimac |
Use: Investment
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product | Lender |
---|---|---|---|---|---|---|
2.79% | 3.11% | Investment | 2 Year Fixed | Interest Only | 2 Year SmartFix $10,000 - $5,000,000 Investment Interest Only, Max LVR=80%, Investment | Adelaide Bank |
2.79% | 2.81% | Investment | 3 Year Fixed | Interest Only | SmartSaver 3 Year Fixed Investment Interest Only | Adelaide Bank |
2.79% | 3.11% | Investment | 1 Year Fixed | Interest Only | SmartSaver 1 Year Fixed Investment Interest Only | Adelaide Bank |
3.14% | 3.19% | Investment | Variable | Interest Only | Basic Variable <=80% Investment Interest Only, Investment | Citibank |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product | Lender |
---|---|---|---|---|---|---|
2.79% | 3.10% | Investment | 2 Year Fixed | Principle and Interest | Pro Pack 2 Year Fixed Investment | AMP |
2.79% | 3.73% | Investment | 3 Year Fixed | Principle and Interest | Pro Pack 3 Year Fixed Investment | AMP |
2.99% | 3.48% | Investment | 1 Year Fixed | Principle and Interest | AMP Pro Pack 1 Year Fixed Investment | AMP |
3.19% | 3.54% | Investment | Variable | Principle and Interest | Gold Special Home Loan Investment Investment <=80%, Investment | Better Choice |