Interest Rates by Lender
Lender: Adelaide Bank
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.79% | 2.81% | Owner Occupied | 1 Year Fixed | Interest Only | SmartSaver 1 Year Fixed $10,000 - $5,000,000 Interest Only Owner Occupied, Max LVR=80%, Interest Only | Adelaide Bank |
2.79% | 2.81% | Owner Occupied | 3 Year Fixed | Principle and Interest | 3 Year SmartFix Special <=80% Owner Occupied | Adelaide Bank |
3.29% | 3.33% | Owner Occupied | Variable | Principle and Interest | SmartSaver Variable <=90% Owner Occupied | Adelaide Bank |
2.79% | 2.81% | Owner Occupied | 2 Year Fixed | Interest Only | 2 Year SmartFix $10,000 - $5,000,000 Owner Occupied Interest Only, Max LVR=80% | Adelaide Bank |
2.79% | 2.81% | Owner Occupied | 3 Year Fixed | Interest Only | SmartSaver 3 Year Fixed $10,000 - $5,000,000 Interest Only Owner Occupied, Max LVR=80% | Adelaide Bank |
2.79% | 2.81% | Owner Occupied | 2 Year Fixed | Principle and Interest | 2 Year SmartFix Special <=80% Owner Occupied | Adelaide Bank |
3.14% | 3.95% | Owner Occupied | 1 Year Fixed | Principle and Interest | 1 Year SmartFix Special <=80% Owner Occupied | Adelaide Bank |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.44% | 3.89% | Investment | 1 Year Fixed | Principle and Interest | SmartSaver 1 Year Fixed Investment <=90% | Adelaide Bank |
3.59% | 3.81% | Investment | Variable | Principle and Interest | SmartFit Variable <=90% Investment | Adelaide Bank |
2.79% | 2.81% | Investment | 3 Year Fixed | Interest Only | SmartSaver 3 Year Fixed Investment Interest Only | Adelaide Bank |
3.79% | 3.89% | Investment | Variable | Interest Only | SmartSaver Variable Interest Only Investment | Adelaide Bank |
2.79% | 3.11% | Investment | 2 Year Fixed | Interest Only | 2 Year SmartFix $10,000 - $5,000,000 Investment Interest Only, Max LVR=80%, Investment | Adelaide Bank |
3.44% | 3.89% | Investment | 2 Year Fixed | Principle and Interest | SmartSaver 2 Year Fixed Investment <=90% | Adelaide Bank |
3.54% | 3.89% | Investment | 3 Year Fixed | Principle and Interest | SmartSaver 3 Year Fixed Investment <=90% | Adelaide Bank |
2.79% | 3.11% | Investment | 1 Year Fixed | Interest Only | SmartSaver 1 Year Fixed Investment Interest Only | Adelaide Bank |
Lender: AMP
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
1.97% | 3.10% | Owner Occupied | 2 Year Fixed | Principle and Interest | Pro Pack 2 Year Fixed Owner Occupied | AMP |
2.49% | 3.24% | Owner Occupied | 1 Year Fixed | Principle and Interest | Pro Pack 1 Year Fixed Owner Occupied | AMP |
3.49% | 4.09% | Owner Occupied | 2 Year Fixed | Interest Only | AMP Pro Pack 2 Year Fixed Owner Occupied Interest Only | AMP |
2.95% | 3.00% | Owner Occupied | 3 Year Fixed | Interest Only | AMP Pro Pack 3 Year Fixed Owner Occupied Interest Only | AMP |
2.59% | 3.00% | Owner Occupied | Variable | Principle and Interest | Essential Home Loan $100,000+ Owner Occupied | AMP |
1.97% | 3.01% | Owner Occupied | 3 Year Fixed | Principle and Interest | Pro Pack 3 Year Fixed Owner Occupied | AMP |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.79% | 3.10% | Investment | 2 Year Fixed | Principle and Interest | Pro Pack 2 Year Fixed Investment | AMP |
3.49% | 3.09% | Investment | 2 Year Fixed | Interest Only | Pro Pack 2 Year Fixed Interest Only Investment | AMP |
2.99% | 3.48% | Investment | 1 Year Fixed | Principle and Interest | AMP Pro Pack 1 Year Fixed Investment | AMP |
2.79% | 3.73% | Investment | 3 Year Fixed | Principle and Interest | Pro Pack 3 Year Fixed Investment | AMP |
2.99% | 3.48% | Investment | 1 Year Fixed | Interest Only | Pro Pack 1 Year Fixed Interest Only Investment | AMP |
2.99% | 3.40% | Investment | 3 Year Fixed | Interest Only | Pro Pack 3 Year Fixed Interest Only Investment | AMP |
Lender: ANZ
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.88% | 4.91% | Investment | 2 Year Fixed | Principle and Interest | Breakfree Package Fixed 2 year Investment Loan $500,000+ | ANZ |
3.66% | 3.70% | Investment | Variable | Principle and Interest | Simplicity PLUS Special <=80% | ANZ |
4.07% | 3.92% | Investment | Variable | Interest Only | Simplicity PLUS Special <=90% Interest Only | ANZ |
3.69% | 5.29% | Investment | 1 Year Fixed | Principle and Interest | Breakfree Package Fixed 1 year Investment Loan $250,000 - $500,000 | ANZ |
3.69% | 5.06% | Investment | 3 Year Fixed | Principle and Interest | Breakfree Package Fixed 3 year Investment Loan $250,000 - $500,000 | ANZ |
3.99% | 5.31% | Investment | 1 Year Fixed | Interest Only | Breakfree Package Fixed 1 year IO Investment Loan $250,000 - $500,000 | ANZ |
3.89% | 5.19% | Investment | 2 Year Fixed | Interest Only | Breakfree Package Fixed 2 year IO Investment Loan $250,000 - $500,000 | ANZ |
3.99% | 5.22% | Investment | 3 Year Fixed | Interest Only | Breakfree Package Fixed 3 year IO Investment Loan $250,000 - $500,000 | ANZ |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.38% | 3.42% | Owner Occupied | Variable | Principle and Interest | Simplicity PLUS Special <=80% | ANZ |
3.18% | 4.60% | Owner Occupied | 1 Year Fixed | Principle and Interest | Breakfree Package Fixed 1 year Home Loan $250,000 - $500,000 | ANZ |
2.19% | 3.94% | Owner Occupied | 2 Year Fixed | Principle and Interest | Breakfree Package Fixed 2 year Home Loan $500,000 Plus | ANZ |
3.28% | 4.53% | Owner Occupied | 3 Year Fixed | Principle and Interest | Breakfree Package Fixed 3 year Home Loan $250,000 - $500,000 | ANZ |
3.89% | 4.77% | Owner Occupied | 1 Year Fixed | Interest Only | Breakfree Package Fixed 1 year IO Home Loan $250,000 - $500,000 | ANZ |
3.79% | 4.70% | Owner Occupied | 2 Year Fixed | Interest Only | Breakfree Package Fixed 2 year IO Home Loan $250,000 - $500,000 | ANZ |
3.89% | 4.66% | Owner Occupied | 3 Year Fixed | Interest Only | Breakfree Package Fixed 3 year IO Home Loan $250,000 - $500,000 | ANZ |
Lender: Australian Financial
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.15% | 4.48% | Owner Occupied | Variable | Principle and Interest | True Blue Standard Variable <=80% <=$750,000 Owner Occupied | Australian Financial |
4.65% | 4.98% | Owner Occupied | Variable | Interest Only | True Blue Standard Variable IO <=80% Owner Occupied <=$750,000 | Australian Financial |
4.35% | 4.40% | Owner Occupied | 1 Year Fixed | Principle and Interest | Balanced - 1 Year Fixed Owner Occupied <=80% | Australian Financial |
4.39% | 4.44% | Owner Occupied | 2 Year Fixed | Principle and Interest | Balanced - 2 Year Fixed Owner Occupied <=80% | Australian Financial |
4.59% | 4.64% | Owner Occupied | 3 Year Fixed | Principle and Interest | Balanced - 3 Year Fixed Owner Occupied <=80% | Australian Financial |
4.79% | 4.84% | Owner Occupied | 1 Year Fixed | Interest Only | Balanced - 1 Year Fixed Interest Only Owner Occupied <=80%, Interest Only | Australian Financial |
4.79% | 4.84% | Owner Occupied | 2 Year Fixed | Interest Only | Balanced - 2 Year Fixed Interest Only Owner Occupied <=80%, Interest Only | Australian Financial |
4.85% | 4.90% | Owner Occupied | 3 Year Fixed | Interest Only | Balanced - 3 Year Fixed Owner Occupied <=80% Interest Only, Interest Only | Australian Financial |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.65% | 5.00% | Investment | Variable | Principle and Interest | True Blue Standard Variable <=80% <=$750,000 Investment, Investment | Australian Financial |
4.85% | 4.90% | Investment | Variable | Interest Only | Balanced - Variable Investment <=80% Interest Only, Investment, Interest Only | Australian Financial |
4.65% | 4.70% | Investment | 1 Year Fixed | Principle and Interest | Balanced - 1 Year Fixed Investment <=80%, Investment | Australian Financial |
4.79% | 4.84% | Investment | 2 Year Fixed | Principle and Interest | Balanced - 2 Year Fixed Investment <=80%, Investment | Australian Financial |
4.95% | 5.00% | Investment | 3 Year Fixed | Principle and Interest | Balanced - 3 Year Fixed Investment <=80%, Investment | Australian Financial |
5.19% | 5.24% | Investment | 1 Year Fixed | Interest Only | Balanced - 1 Year Fixed Interest Only Investment <=80%, Investment, Interest Only | Australian Financial |
5.25% | 5.30% | Investment | 2 Year Fixed | Interest Only | Balanced - 2 Year Fixed Interest Only Investment <=80%, Investment, Interest Only | Australian Financial |
5.29% | 5.34% | Investment | 3 Year Fixed | Interest Only | Balanced - 3 Year Fixed Investment <=80% Interest Only, Investment, Interest Only | Australian Financial |
Lender: Australian First Mortgage
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.83% | 3.99% | Owner Occupied | 1 Year Fixed | Principle and Interest | Enhance OO 1 Year Fixed (Flagship) Max LVR=80% | Australian First Mortgage |
3.28% | 3.44% | Owner Occupied | 2 Year Fixed | Principle and Interest | Advance 2 Years Fixed Low Rate Low Fee 2 Year Fixed $200,000+ | Australian First Mortgage |
3.48% | 3.55% | Owner Occupied | 3 Year Fixed | Principle and Interest | Advance 3 Years Fixed Pro Pack <=80% $200,000+ | Australian First Mortgage |
4.63% | 4.40% | Owner Occupied | 1 Year Fixed | Interest Only | Advance 1 Year Fixed Pro Pack IO $200,000+, Max LVR=80% | Australian First Mortgage |
4.23% | 4.40% | Owner Occupied | 2 Year Fixed | Interest Only | Advance 2 Years Fixed Pro Pack IO $200,000+, Max LVR=80% | Australian First Mortgage |
4.73% | 4.40% | Owner Occupied | 3 Year Fixed | Interest Only | Advance 3 Years Fixed Pro Pack IO $200,000+, Max LVR=80% | Australian First Mortgage |
3.79% | 3.85% | Owner Occupied | Variable | Interest Only | Australian First Mortgage - Breakthrough Horizon IO <=80% Owner Occupied | Australian First Mortgage |
3.64% | 3.66% | Owner Occupied | Variable | Principle and Interest | Advance Pro Pack <=80% $200,000+ | Australian First Mortgage |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.89% | 3.91% | Investment | Variable | Principle and Interest | Advance Pro Pack Low Rate Low Fee Max LVR=80%, Investment | Australian First Mortgage |
4.34% | 4.37% | Investment | Variable | Interest Only | Enhance (Flagship) INV Variable <=80%, Interest Only | Australian First Mortgage |
4.03% | 4.04% | Investment | 1 Year Fixed | Principle and Interest | Enhance INV 1 Year Fixed (Flagship) Max LVR=80%, Investment | Australian First Mortgage |
3.89% | 4.02% | Investment | 2 Year Fixed | Principle and Interest | Enhance INV 2 Year Fixed (Flagship) Max LVR=80%, Investment | Australian First Mortgage |
3.99% | 4.04% | Investment | 3 Year Fixed | Principle and Interest | Enhance INV 3 Year Fixed (Flagship) Max LVR=80%, Investment | Australian First Mortgage |
4.33% | 4.39% | Investment | 1 Year Fixed | Interest Only | Enhance INV 1 Year Fixed (Flagship) Interest Only, Max LVR=80%, Investment, Interest Only | Australian First Mortgage |
4.09% | 4.34% | Investment | 2 Year Fixed | Interest Only | Enhance INV 2 Year Fixed (Flagship) Interest Only, Max LVR=80%, Investment, Interest Only | Australian First Mortgage |
4.19% | 4.34% | Investment | 3 Year Fixed | Interest Only | Enhance INV 3 Year Fixed (Flagship) Max LVR=80%, Investment, Interest Only | Australian First Mortgage |
Lender: Auswide Bank
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.26% | 3.66% | Owner Occupied | Variable | Principle and Interest | Home Loan Plus - Variable Residential House Freedom Package Special $100,000 - $3,499,999 Owner Occupied <=90% | Auswide Bank |
3.48% | 4.34% | Owner Occupied | 3 Year Fixed | Principle and Interest | Home Loan Plus - 3 years Fixed Residential House Freedom Package Special - 3 years Fixed $100,000 - $3,499,999 Owner Occupied <=90% | Auswide Bank |
4.19% | 4.52% | Owner Occupied | 2 Year Fixed | Principle and Interest | Auswide Bank - Home Loan Plus - 2 years Fixed Residential House Freedom Package Owner Occupied <=90% | Auswide Bank |
4.39% | 4.89% | Owner Occupied | 1 Year Fixed | Interest Only | Home Loan Plus - 1 year Fixed Residential House Freedom Package IO Owner Occupied, Max LVR=80% | Auswide Bank |
4.49% | 4.90% | Owner Occupied | 2 Year Fixed | Interest Only | Home Loan Plus - 2 years Fixed Residential House Freedom Package IO Owner Occupied, Max LVR=80% | Auswide Bank |
4.49% | 4.89% | Owner Occupied | 3 Year Fixed | Interest Only | Home Loan Plus - 3 years Fixed Residential House Freedom Package IO Owner Occupied, Max LVR=80% | Auswide Bank |
3.29% | 3.91% | Owner Occupied | 3 Year Fixed | Principle and Interest | Home Loan Plus - 3 years Fixed Special Freedom Package - 3 years Fixed <=90% Owner Occupied | Auswide Bank |
4.53% | 4.90% | Owner Occupied | Variable | Interest Only | Home Loan Plus - Variable Residential House Freedom Package IO Variable Max LVR=80% | Auswide Bank |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.46% | 3.86% | Investment | Variable | Principle and Interest | Home Loan Plus - Variable Residential House Freedom Package Special $100,000 - $3,499,999 Investment <=90%, Investment | Auswide Bank |
3.39% | 4.75% | Investment | 3 Year Fixed | Principle and Interest | Home Loan Plus - 3 years Fixed Residential House Freedom Package Special - 3 years Fixed $100,000 - $3,499,999 Investment <=90%, Investment | Auswide Bank |
4.39% | 5.07% | Investment | 1 Year Fixed | Principle and Interest | Home Loan Plus - 1 year Fixed Residential House Freedom Package Investment, Max LVR=90%, Investment | Auswide Bank |
4.49% | 5.06% | Investment | 2 Year Fixed | Principle and Interest | Home Loan Plus - 2 years Fixed Residential House Freedom Package Investment, Max LVR=90%, Investment | Auswide Bank |
3.56% | 3.96% | Investment | Variable | Interest Only | Home Loan Plus - Variable Residential House Freedom Package Special $100,000 - $3,499,999 Investment <=90%, Investment, Interest Only | Auswide Bank |
3.49% | 5.06% | Investment | 3 Year Fixed | Interest Only | Home Loan Plus - 3 years Fixed Residential House Freedom Package Special - 3 years Fixed $100,000 - $3,499,999 Investment <=90%, Investment, Interest Only | Auswide Bank |
4.69% | 5.45% | Investment | 1 Year Fixed | Interest Only | Home Loan Plus - 1 year Fixed Residential House Freedom Package IO Investment, Max LVR=90%, Investment | Auswide Bank |
4.79% | 5.43% | Investment | 2 Year Fixed | Interest Only | Home Loan Plus - 2 years Fixed Residential House Freedom Package IO Investment, Max LVR=90%, Investment | Auswide Bank |
Lender: Bank First
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.69% | 4.50% | Investment | 1 Year Fixed | Interest Only | Fixed Premier - 1 year Investment <=80%, Investment | Bank First |
4.18% | 4.55% | Investment | Variable | Principle and Interest | Bank First - Variable Premier Package <=80% Investment, Investment | Bank First |
3.69% | 4.46% | Investment | 2 Year Fixed | Principle and Interest | Bank First - Fixed Premier - 2 years Investment <=80%, Investment | Bank First |
3.79% | 4.18% | Investment | 3 Year Fixed | Principle and Interest | Bank First - Fixed Premier - 3 years <=80% Investment, Investment | Bank First |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.39% | 3.44% | Owner Occupied | Variable | Principle and Interest | Bank First - Variable First Rate <=80% | Bank First |
2.99% | 3.93% | Owner Occupied | 2 Year Fixed | Principle and Interest | Bank First - Fixed Premier - 2 Years Discounted Owner Occupied, Max LVR=80% | Bank First |
3.49% | 3.93% | Owner Occupied | 3 Year Fixed | Principle and Interest | Bank First - Fixed Standard - 3 years <=80% Owner Occupied | Bank First |
Lender: Bank SA
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.69% | 4.48% | Investment | 3 Year Fixed | Principle and Interest | Advantage Package Home Loan 3 Year Fixed Investment $250,000+ | Bank SA |
3.59% | 4.50% | Investment | 2 Year Fixed | Principle and Interest | BankSA - Advantage Package Home Loan 2 Year Fixed $150,000+ Investment, Investment | Bank SA |
3.84% | 3.85% | Investment | Variable | Principle and Interest | Basic Home Loan Investment | Bank SA |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.24% | 3.26% | Owner Occupied | Variable | Principle and Interest | Owner Occupier Basic Promotional Home Loan | Bank SA |
2.99% | 4.00% | Owner Occupied | 1 Year Fixed | Principle and Interest | BankSA - Advantage Package Home Loan 1 Year Fixed $150,000 - $750,000 Owner Occupied | Bank SA |
2.99% | 3.94% | Owner Occupied | 2 Year Fixed | Principle and Interest | BankSA - Advantage Package Home Loan 2 Year Fixed $150,000 - $750,000 Owner Occupied | Bank SA |
2.99% | 3.89% | Owner Occupied | 3 Year Fixed | Principle and Interest | BankSA - Advantage Package Home Loan 3 Year Fixed $150,000 - $750,000 Owner Occupied | Bank SA |
4.23% | 4.63% | Owner Occupied | Variable | Interest Only | BankSA - Advantage Package Home Loan $100,000+ Owner Occupied Interest Only, Interest Only , Non Genuine Savings | Bank SA |
Lender: Bankwest
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.75% | 4.14% | Investment | Variable | Interest Only | Complete Acquisition Special $200,000 - $1,000,000 <=80% Investment Interest Only, Investment, Interest Only | Bankwest |
4.41% | 4.60% | Investment | 1 Year Fixed | Interest Only | Complete Fixed 1 Year IO $200,000 - $1,000,000 Investment, Max LVR=90%, Investment, Interest Only | Bankwest |
4.18% | 4.58% | Investment | 2 Year Fixed | Interest Only | Complete Fixed 2 Year IO $200,000 - $1,000,000 Investment, Max LVR=90%, Investment, Interest Only | Bankwest |
3.74% | 4.17% | Investment | Variable | Principle and Interest | Complete Acquisition Special $200,000 - $499,999 <=80% Investment, Investment | Bankwest |
4.11% | 4.70% | Investment | 1 Year Fixed | Principle and Interest | Complete Fixed 1 Year $200,000 - $1,000,000 Investment, Max LVR=90%, Investment | Bankwest |
3.88% | 4.54% | Investment | 2 Year Fixed | Principle and Interest | Complete Fixed 2 Year $200,000 - $1,000,000 Investment, Max LVR=90%, Investment | Bankwest |
3.58% | 4.44% | Investment | 3 Year Fixed | Principle and Interest | Complete Fixed 3 Year $200,000 - $1,000,000 Investment, Max LVR=90%, Investment | Bankwest |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.29% | 3.73% | Owner Occupied | Variable | Principle and Interest | Bankwest - Complete Acquisition Special $200,000 - $499,999 <=80% Owner Occupied | Bankwest |
4.01% | 4.16% | Owner Occupied | 1 Year Fixed | Principle and Interest | Complete Fixed 1 Year $200,000 - $1,000,000 Owner Occupied, Max LVR=90% | Bankwest |
3.19% | 3.70% | Owner Occupied | 2 Year Fixed | Principle and Interest | Complete Fixed 2 Year $200,000 - $1,000,000 Owner Occupied, Max LVR=90% | Bankwest |
2.99% | 3.70% | Owner Occupied | 3 Year Fixed | Principle and Interest | Complete Fixed 3 Year $200,000 - $1,000,000 Owner Occupied, Max LVR=90% | Bankwest |
Lender: Better Choice
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.91% | 2.91% | Owner Occupied | Variable | Principle and Interest | Options Owner Occupied P & I - Variable Basic Promo Max LVR=80% | Better Choice |
3.67% | 3.73% | Owner Occupied | Variable | Principle and Interest | Classic Home Loan Variable <=80% Owner Occupied | Better Choice |
4.18% | 4.23 | Owner Occupied | Variable | Principle and Interest | Options Owner Occupied P & I - Variable 80% - 90% | Better Choice |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.19% | 3.54% | Investment | Variable | Principle and Interest | Gold Special Home Loan Investment Investment <=80%, Investment | Better Choice |
3.75% | 3.81% | Investment | Variable | Principle and Interest | Classic Home Loan Variable <=80% Investment | Better Choice |
Lender: CBA
Lender: ChoiceLend
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.74% | 3.75% | Owner Occupied | 1 Year Fixed | Interest Only | Performance Plus 1 Year Fixed Lock IO $200,000+ <=80%, Interest Only | ChoiceLend |
3.54% | 3.71% | Owner Occupied | 2 Year Fixed | Interest Only | Performance Plus 2 Year Fixed No Lock IO $200,000+ <=80%, Interest Only | ChoiceLend |
3.64% | 3.72% | Owner Occupied | 3 Year Fixed | Interest Only | Performance Plus 3 Year Fixed Lock IO $200,000+ <=80%, Interest Only | ChoiceLend |
2.85% | 3.47% | Owner Occupied | 2 Year Fixed | Principle and Interest | Performance Plus 2 Year Fixed No Lock $200,000+ <=80%, Non Genuine Savings | ChoiceLend |
2.85% | 3.31% | Owner Occupied | 1 Year Fixed | Principle and Interest | Performance Plus 1 Year Fixed No Lock $200,000+ <=80%, Non Genuine Savings | ChoiceLend |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.41% | 4.03% | Investment | 2 Year Fixed | Principle and Interest | Performance Plus 2 Year Fixed Lock Investment $200,000+ <=80%, Non Genuine Savings | ChoiceLend |
Lender: Citibank
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.14% | 3.19% | Investment | Variable | Interest Only | Basic Variable <=80% Investment Interest Only, Investment | Citibank |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.55% | 3.60% | Owner Occupied | Variable | Principle and Interest | Basic Variable New Campaign Offer - Refinances Only Owner Occupied | Citibank |
Lender: Commonwealth Bank
Lender: Heritage Bank
Lender: Home Loan Plus - 1 year Fixed Residential House Freedom Package <=90% Owner Occupied
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.09% | 4.51% | Owner Occupied | 1 Year Fixed | Principle and Interest | Home Loan Plus - 1 year Fixed Residential House Freedom Package <=90% Owner Occupied | Home Loan Plus - 1 year Fixed Residential House Freedom Package <=90% Owner Occupied |
Lender: Homeloans
Lender: ING
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.19% | 5.53% | Investment | 2 Year Fixed | Interest Only | Fixed 2 Year Investment | ING |
2.79% | 3.74% | Investment | 2 Year Fixed | Interest Only | Fixed 2 Year Investment $500,000 - $1,000,000 Interest Only, Max LVR=80% | ING |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.84% | 3.98% | Owner Occupied | 3 Year Fixed | Principle and Interest | Fixed 3 Year Orange Advantage Combo <=80% $150,000 - $500,000 | ING |
2.19% | 2.78% | Owner Occupied | 1 Year Fixed | Principle and Interest | Fixed 1 Year Orange Advantage Combo <=80% $500,000 - $1,000,000 | ING |
2.09% | 2.78% | Owner Occupied | 2 Year Fixed | Principle and Interest | Fixed 2 Year Orange Advantage Combo <=80% $500,000 - $1,000,000 | ING |
2.14% | 2.78% | Owner Occupied | 3 Year Fixed | Principle and Interest | Fixed 3 Year Orange Advantage Combo <=80% $500,000 - $1,000,000 | ING |
3.18% | 3.21% | Owner Occupied | Variable | Principle and Interest | Mortgage Simplifier $150,000+ <=80% | ING |
Lender: Liberty
Lender: Macquarie
Lender: ME
Lender: Mortgage Mart Australia
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.00% | 3.00% | Investment | 1 Year Fixed | Principle and Interest | Optimiser 1 Year Fixed Owner Occupied $200,000+, Max LVR=90%× | Mortgage Mart Australia |
3.00% | 3.00% | Investment | 3 Year Fixed | Principle and Interest | Optimiser 3 Year Fixed Owner Occupied $200,000+, Max LVR=90% | Mortgage Mart Australia |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.69% | 2.69% | Owner Occupied | Variable | Principle and Interest | Ultra Special $20,000 - $850,000 70% - 80% | Mortgage Mart Australia |
Lender: NAB
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.19% | 5.39% | Investment | 2 Year Fixed | Principle and Interest | Choice Package 2 years fixed Investment <=80% | NAB |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
2.39% | 3.67% | Owner Occupied | 1 Year Fixed | Principle and Interest | Choice Package 1 year fixed $250,000 - $750,000 <=80% | NAB |
3.87% | 3.91% | Owner Occupied | 2 Year Fixed | Principle and Interest | Base Variable Rate Home Loan Special Owner Occupied | NAB |
2.88% | 4.86% | Owner Occupied | 2 Year Fixed | Principle and Interest | Choice Package 2 years fixed First Home Buyer Special $250,000 - $749,999 Max LVR=90% | NAB |
Lender: Pepper Money
Lender: Resimac
Lender: Suncorp
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.59% | 4.21% | Investment | 2 Year Fixed | Interest Only | Suncorp - Fixed Rate Home Package Plus 2 Year Special Investment <=90%, Interest Only | Suncorp |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.49% | 4.25% | Owner Occupied | 3 Year Fixed | Principle and Interest | Suncorp Owner Occupied Principle and Interest 3 Year Fixed | Suncorp |
3.79% | 4.92% | Owner Occupied | 1 Year Fixed | Principle and Interest | 1 Year Fixed Rate Home Package Plus Special Owner Occupied <=90% $150,000+ | Suncorp |
3.79% | 3.80% | Owner Occupied | Variable | Principle and Interest | Back to Basics Bundle Offer <=90% $150,000+ | Suncorp |
3.79% | 4.85% | Owner Occupied | 2 Year Fixed | Principle and Interest | 2 Year Fixed Rate Home Package Plus Owner Occupied | Suncorp |
3.99% | 4.87% | Owner Occupied | 2 Year Fixed | Interest Only | 2 Year Fixed Rate Home Package Plus Owner Occupied | Suncorp |
Lender: Victoria Teachers Mutual Bank
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.45% | 4.85% | Investment | Variable | Interest Only | Variable Education Package <=80% Investment | Victoria Teachers Mutual Bank |
4.18% | 5.20% | Investment | 3 Year Fixed | Interest Only | Fixed Education 3 Year Investment <=80% | Victoria Teachers Mutual Bank |
Lender: Virgin Money
Lender: Westpac
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
3.88% | 4.73% | Owner Occupied | Variable | Principle and Interest | Flexi First Home Loan Variable | Westpac |
Interest Rate | Comparison Rate | Use | Loan Type | Repayment | Product |
Lender![]() |
---|---|---|---|---|---|---|
4.18% | 4.36% | Investment | Variable | Principle and Interest | Flexi First Option 2 Year Intro Investment | Westpac |